Continuous use temperature/95°C/203°F
Flammability/UL94 HB
POM (polyacetal) is a crystalline engineering plastic. It has balanced mechanical properties and excellent fatigue resistance, creep resistance, friction and abrasion resistance and chemical resistance. Therefore, it is widely used in fields like electrical machineries, automobiles, machineries and construction in place of metals.
Quantity/1 | POM/PB 1-2-8L | POM/PB 4-6-20L | POM/PB 4-8-20L | POM/PB 4-8-30L | POM/PB 4-8-40L | POM/PB 4-8-50L | POM/PB 4.5-10-18L | POM/PB 5-9-20L |
---|---|---|---|---|---|---|---|---|
nside diameter (mm) | 1 | 4 | 4 | 4 | 4 | 4 | 4.5 | 5 |
Outside diameter (mm) | 2 | 6 | 8 | 8 | 8 | 8 | 10 | 9 |
Free length (mm) | 8 | 20 | 20 | 30 | 40 | 50 | 18 | 20 |
Closed length (mm) | 5 | 12.5 | 12.5 | 18 | 24 | 30 | 11 | 12 |
Constant of spring (N/mm) | 0.24 | 0.29 | 1.01 | 0.501 | 0.350 | 0.28 | 2.40 | 0.546 |
Quantity/1 | POM/PB 5-9-30L | POM/PB 5-9-40L | POM/PB 5-9-50L | POM/PB 6-10-20L | POM/PB 6-10-30L | POM/PB 6-10-40L | POM/PB 6-10-50L | POM/PB 6-12-25L |
---|---|---|---|---|---|---|---|---|
Inside diameter (mm) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Outside diameter (mm) | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 12 |
Free length (mm) | 30 | 40 | 50 | 20 | 30 | 40 | 50 | 25 |
Closed length (mm) | 18 | 24 | 30 | 11 | 18 | 24 | 31 | 14.5 |
Constant of spring (N/mm) | 0.415 | 0.312 | 0.259 | 0.39 | 0.609 | 0.475 | 0.48 | 2.18 |
Quantity/1 | POM/PB 7.5-10-17.2L | POM/PB 8-12-20L | POM/PB 8-12-30L | POM/PB 8-12-40L | POM/PB 8-12-50L | POM/PB 8-14.5-23L | POM/PB 20.5-25-36L | |
---|---|---|---|---|---|---|---|---|
Inside diameter (mm) | 7.5 | 8 | 8 | 8 | 8 | 8 | 20.5 | |
Outside diameter (mm) | 10 | 12 | 12 | 12 | 12 | 14.5 | 25 | |
Free length (mm) | 17.2 | 20 | 30 | 40 | 50 | 23 | 36 | |
Closed length (mm) | 6.5 | 12 | 18 | 24 | 30 | 11 | 16 | |
Constant of spring (N/mm) | 0.027 | 0.31 | 0.236 | 0.209 | 0.66 | 0.31 | 0.09 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
19.5 | 24 | 36 | 18 | 0.96(Compressibility20%~50%) 0.59(Compressibility50%~80%) |
Quantity/1 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
1.8 | 16 | 5 | 1 | — |
Quantity/1 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
1.8 | 16(Opposite side) | 5 | 1 | — |
Quantity/1 |