Continuous use temperature/180°C/356°F
Flammability/UL94 V-0
PEEK® (Polyether ether ketone) is a semicrystalline super engineering plastic with the highest level of performance. Concentrated sulfuric acid is the only general purpose chemical in which PEEK can be dissolved. Moreover, it has excellent heat resistance, abrasion resistance, flame resistance and hydrolysis resistance, and it is used in various fields like OA equipments, automobiles, IC wafer carrier and LCD manufacturing jigs.
Quantity/1 | PEEK/PB 1-2-8L | PEEK/PB 2.2-3-20L | PEEK/PB 4-6-25L | PEEK/PB 4-8-20L | PEEK/PB 4-8-30L | PEEK/PB 4-8-40L | PEEK/PB 4-8-50L | PEEK/PB 4.5-10-18L |
---|---|---|---|---|---|---|---|---|
Inside diameter (mm) | 1 | 2.2 | 4 | 4 | 4 | 4 | 4 | 4.5 |
Outside diameter (mm) | 2 | 3 | 6 | 8 | 8 | 8 | 8 | 10 |
Free length (mm) | 8 | 20 | 25 | 20 | 30 | 40 | 50 | 18 |
Closed length (mm) | 5 | 10.7 | 12.5 | 12.5 | 18 | 24 | 30 | 11 |
Constant of spring (N/mm) | 0.54 | 0.06 | 0.38 | 1.57 | 0.833 | 0.624 | 0.45 | 3.48 |
Quantity/1 | PEEK/PB 5-9-20L | PEEK/PB 5-9-30L | PEEK/PB 5-9-40L | PEEK/PB 5-9-50L | PEEK/PB 6-10-20L | PEEK/PB 6-10-30L | PEEK/PB 6-10-40L | PEEK/PB 6-10-50L |
---|---|---|---|---|---|---|---|---|
Inside diameter (mm) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
Outside diameter (mm) | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
Free length (mm) | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 |
Closed length (mm) | 12 | 18 | 24 | 30 | 11 | 18 | 24 | 31 |
Constant of spring (N/mm) | 0.903 | 0.679 | 0.535 | 0.428 | 0.62 | 0.992 | 0.761 | 0.78 |
Quantity/1 | PEEK/PB 6-12-25L | PEEK/PB 7.5-10-17.2L | PEEK/PB 8-12-20L | PEEK/PB 8-12-30L | PEEK/PB 8-12-40L | PEEK/PB 8-12-50L | PEEK/PB 8-14.5-23L | PEEK/PB 20.5-25-36L |
---|---|---|---|---|---|---|---|---|
Inside diameter (mm) | 6 | 7.5 | 8 | 8 | 8 | 8 | 8 | 20.5 |
Outside diameter (mm) | 12 | 10 | 12 | 12 | 12 | 12 | 14.5 | 25 |
Free length (mm) | 25 | 17.2 | 20 | 30 | 40 | 50 | 23 | 36 |
Closed length (mm) | 14.5 | 6.5 | 12 | 18 | 24 | 30 | 11 | 16 |
Constant of spring (N/mm) | 3.96 | 0.053 | 0.49 | 0.365 | 0.333 | 1.03 | 0.52 | 0.17 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
19.5 | 24 | 36 | 18 | 1.69(Compressibility20%~50%) 1.17(Compressibility50%~80%) |
Quantity/1 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
1.8 | 16 | 5 | 1 | ー |
Quantity/1 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
1.8 | 16(Opposite side) | 5 | 1 | ー |
Quantity/1 |
Part number | Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | |
PEEK/CPB 1-1.8-100L | 1 | 1.8 | 100 | |
PEEK/CPB 3.5-5.7-17L | 3.5 | 5.7 | 17 | |
PEEK/CPB 5.9-7.5-34L | 5.9 | 7.5 | 34 | |
PEEK/CPB 6.8-10-28L | 6.8 | 10 | 28 | |
PEEK/CPB 22-26-50L | 22 | 26 | 50 | |
Quantity/1 Please order by part number, size, and unit volume increment. | ||||
●PEEK coil spring is round PEEK wire. ●Custom spring is available and also open-end or closed-end are available. Wire diameter is minimum φ0.4, maximum φ2.0 |
Part number | Inside diameter (mm) | Outside diameter (mm) | Arm length (mm) | Total coils |
PEEK/TPB 6-8.2-24 | 6 | 8.2 | 24 | 3 |
PEEK/TPB 10-13.2-40 | 10 | 13.2 | 40 | 4 |
PEEK/TPB 10-14-56 | 10 | 14 | 56 | 4 |
Quantity/1 Please order by part number, size, and unit volume increment. | ||||
●PEEK torsion spring is new shape. ●Wire diameter is minimum φ1.1,maximum φ2.0. ●Standard product is 90°.But coordination of angle is available. |
Part number | Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | |
PEEK/HKB 4.7-6.3-30.7L | 4.7 | 6.3 | 30.7 | |
PEEK/HKB 5.8-8-47.9L | 5.8 | 8 | 47.9 | |
PEEK/HKB 9.3-12.5-46.9L | 9.3 | 12.5 | 46.9 | |
PEEK/HKB 12-16-77.5L | 12 | 16 | 77.5 | |
Quantity/1 Please order by part number, size, and unit volume increment. | ||||
●PEEK hook spring is new shape but standard in metal spring. ●Wire diameter is minimum φ0.8,maximum φ2.0 |
Part number | 8 | 10 | 12.5 | 20 |
d × D | 4.2×8 | 5.2×10 | 6.2×12.5 | 10.2×20 |
t | 0.4 | 0.5 | 0.7 | 1.1 |
h | 0.2 | 0.25 | 0.3 | 0.45 |
Quantity/1 Other materials available as custom order. Please contact us for details. |
Part number | Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
PEEK/MPB 3-5-5L | 3 | 5 | 5 | 3.2 | 1.030 |
PEEK/MPB 4-6-5L | 4 | 6 | 5 | 3.3 | 0.540 |
PEEK/MPB 4-6-10L | 4 | 6 | 10 | 6.5 | 0.300 |
PEEK/MPB 5-7-5L | 5 | 7 | 5 | 3.4 | 0.310 |
PEEK/MPB 5-7-10L | 5 | 7 | 10 | 6.4 | 0.170 |
PEEK/MPB 6-8-5L | 6 | 8 | 5 | 3.4 | 0.190 |
PEEK/MPB 6-8-10L | 6 | 8 | 10 | 6.5 | 0.110 |
PEEK/MPB 6-8-15L | 6 | 8 | 15 | 9.7 | 0.070 |
PEEK/MPB 7-9-5L | 7 | 9 | 5 | 3.4 | 0.150 |
PEEK/MPB 7-9-10L | 7 | 9 | 10 | 6.6 | 0.070 |
PEEK/MPB 7-9-15L | 7 | 9 | 15 | 9.6 | 0.040 |
PEEK/MPB 8-10-5L | 8 | 10 | 5 | 3.4 | 0.100 |
PEEK/MPB 8-10-10L | 8 | 10 | 10 | 6.6 | 0.051 |
PEEK/MPB 8-10-15L | 8 | 10 | 15 | 9.3 | 0.034 |
PEEK/MPB 8-10-20L | 8 | 10 | 20 | 12.1 | 0.026 |
PEEK/MPB 9-11-5L | 9 | 11 | 5 | 3.4 | 0.080 |
PEEK/MPB 9-11-10L | 9 | 11 | 10 | 6.5 | 0.037 |
PEEK/MPB 9-11-15L | 9 | 11 | 15 | 9.7 | 0.025 |
PEEK/MPB 9-11-20L | 9 | 11 | 20 | 12.7 | 0.017 |
PEEK/MPB 10-12-5L | 10 | 12 | 5 | 3.4 | 0.060 |
PEEK/MPB 10-12-10L | 10 | 12 | 10 | 6.8 | 0.028 |
PEEK/MPB 10-12-15L | 10 | 12 | 15 | 9.4 | 0.019 |
PEEK/MPB 10-12-20L | 10 | 12 | 20 | 12.2 | 0.014 |
PEEK/MPB 10-12-25L | 10 | 12 | 25 | 15.2 | 0.011 |
Quantity/1 Other materials available as custom order. Please contact us for details. | |||||
Quantity/1 | ||||
* Ball part can be changed to polyimide or ceramic. Body part can also be made from other resins. |
Quantity/1 | ||||
* Ball part can be changed to polyimide or ceramic. Body part can also be made from other resins. |