Continuous use temperature/115°C/239°F
Flammability/UL94 V-2 Natural color product (Transparent)
PC (polycarbonate) is a non-crystalline engineering plastic. It has excellent impact resistance and balanced mechanical properties and electrical properties. Moreover, because it is transparent and self extinguishing, it is used in wide range of fields such as electrical and electronic area, automobiles and medical.
Quantity/1 | PC/PB 1-2-8L | PC/PB 4-8-20L | PC/PB 4-8-30L | PC/PB 4-8-40L | PC/PB 4-8-50L | PC/PB 4.5-10-18L | PC/PB 5-9-20L | PC/PB 5-9-30L |
---|---|---|---|---|---|---|---|---|
Inside diameter (mm) | 1 | 4 | 4 | 4 | 4 | 4.5 | 5 | 5 |
Outside diameter (mm) | 2 | 8 | 8 | 8 | 8 | 10 | 9 | 9 |
Free length (mm) | 8 | 20 | 30 | 40 | 50 | 18 | 20 | 30 |
Closed length (mm) | 5 | 12.5 | 18 | 24 | 30 | 11 | 12 | 18 |
Constant of spring (N/mm) | 0.28 | 1.14 | 0.558 | 0.443 | 0.34 | 2.45 | 0.601 | 0.498 |
Quantity/1 | PC/PB 5-9-40L | PC/PB 5-9-50L | PC/PB 6-10-20L | PC/PB 6-10-30L | PC/PB 6-10-40L | PC/PB 6-10-50L | PC/PB 6-12-25L | PC/PB 7.5-10-17.2L |
---|---|---|---|---|---|---|---|---|
Inside diameter (mm) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7.5 |
Outside diameter (mm) | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 10 |
Free length (mm) | 40 | 50 | 20 | 30 | 40 | 50 | 25 | 17.2 |
Closed length (mm) | 24 | 30 | 11 | 18 | 24 | 31 | 14.5 | 6.5 |
Constant of spring (N/mm) | 0.361 | 0.296 | 0.43 | 0.742 | 0.561 | 0.56 | 2.34 | 0.038 |
Quantity/1 | PC/PB 8-12-20L | PC/PB 8-12-30L | PC/PB 8-12-40L | PC/PB 8-12-50L | PC/PB 20.5-25-36L | |||
---|---|---|---|---|---|---|---|---|
Inside diameter (mm) | 8 | 8 | 8 | 8 | 20.5 | |||
Outside diameter (mm) | 12 | 12 | 12 | 12 | 25 | |||
Free length (mm) | 20 | 30 | 40 | 50 | 36 | |||
Closed length (mm) | 12 | 18 | 24 | 30 | 16 | |||
Constant of spring (N/mm) | 0.33 | 0.259 | 0.230 | 0.70 | 0.10 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
19.5 | 24 | 36 | 18 | 1.12(Compressibility20%~50%) 0.73(Compressibility50%~80%) |
Quantity/1 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
1.8 | 16 | 5 | 1 | ー |
Quantity/1 |
Inside diameter (mm) | Outside diameter (mm) | Free length (mm) | Closed length (mm) | Constant of spring (N/mm) |
1.8 | 16(Opposite side) | 5 | 1 | ー |
Quantity/1 |